JEF United Chiba Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | |||
League Cup | Emperor’s Cup | |||||||||||
2003 | J1 League | 3rd | 53 | 15 | 8 | 7 | 57:38 | 19 | Ivica Osim | Yong-soo Choi | 17 | |
2002 | J1 League | 7th | 41 | 13 | 3 | 14 | 38:42 | -4 | Jozef Venglos | Yong-soo Choi | 16 | |
2001 | J1 League | 3rd | 50 | 17 | 2 | 11 | 60:54 | 6 | Zdenko Verdenik | Yong-soo Choi | 21 | |
2000 | J1 League | 14th | 28 | 9 | 2 | 19 | 37:49 | -12 | Nicolae Zamfir* | Baron | 13 | |
1999 | J1 League | 13th | 28 | 10 | 2 | 18 | 41:56 | -15 | Gert Engels* | Baron | 17 | |
1998 | J1 League | 16th | 25 | 9 | 0 | 25 | 49:75 | -26 | Jan Versleijen | Nobuhiro Takeda | 13 | |
1997 | J1 League | 13th | 28 | 11 | 0 | 20 | 43:66 | -23 | Jan Versleijen | Nenad Maslovar | 9 | |
1996 | J1 League | 9th | 40 | 13 | 0 | 17 | 45:47 | -2 | Yasuhiko Okudera | Ivan Hasek | 12 | |
1995 | J1 League | 5th | 88 | 28 | 0 | 24 | 97:91 | 6 | Eijun Kiyokumo | Wynton Rufer | 21 | |
1994 | J1 League | 9th | 57 | 19 | 0 | 25 | 69:85 | -16 | Eijun Kiyokumo | Frank Ordenewitz | 30 | |
1993 | J1 League | 8th | 42 | 14 | 0 | 22 | 51:67 | -16 | Yoshikazu Nagai | Pavel Rehak | 16 | |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |