| Kashima Antlers Club History | ||||||||||||
| Season | League | |||||||||||
| Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | |||
| Emperor’s Cup | League Cup | AFC CL | ||||||||||
| 2024 | J1 League | 5th | 65 | 18 | 11 | 9 | 60:41 | 19 | Ranko Popovic* | Yuma Suzuki | 15 | |
| Quarter-finals | 3. Round | |||||||||||
| 2023 | J1 League | 5th | 52 | 14 | 10 | 10 | 43:34 | 9 | Daiki Iwamasa | Yuma Suzuki | 14 | |
| 3. Round | Quarter-finals | |||||||||||
| 2022 | J1 League | 4th | 52 | 13 | 13 | 8 | 47:42 | 5 | Rene Weiler* | Ayase Ueda | 10 | |
| Semi-finals | Group Stage | |||||||||||
| 2021 | J1 League | 4th | 69 | 21 | 6 | 11 | 62:36 | 26 | Antonio Carlos Zago* | Ayase Ueda | 14 | |
| Quarter-finals | Quarter-finals | |||||||||||
| 2020 | J1 League | 5th | 59 | 18 | 5 | 11 | 55:44 | 11 | Antonio Carlos Zago | Everaldo | 18 | |
| – | Group Stage | Playoff | ||||||||||
| 2019 | J1 League | 3rd | 63 | 18 | 9 | 7 | 54:30 | 24 | Go Oiwa | Serginho | 12 | |
| Final | Semi-finals | Quarter-finals | ||||||||||
| 2018 | J1 League | 3rd | 56 | 16 | 8 | 10 | 50:39 | 11 | Go Oiwa | Yuma Suzuki | 11 | |
| Semi-finals | Semi-finals | Championship | ||||||||||
| 2017 | J1 League | 2nd | 72 | 23 | 3 | 8 | 53:31 | 22 | Masatada Ishii* | Mu Kanazaki | 12 | |
| Quarter-finals | Quarter-finals | Round of 16 | ||||||||||
| 2016 | J1 League | 1st | 59 | 18 | 5 | 11 | 53:34 | 19 | Masatada Ishii | Mu Kanazaki | 10 | |
| Championship | Group Stage | – | ||||||||||
| 2015 | J1 League | 5th | 59 | 18 | 5 | 11 | 57:41 | 16 | Toninho Cerezo* | Caio | 10 | |
| 3. Round | Championship | Group Stage | ||||||||||
| 2014 | J1 League | 3rd | 60 | 18 | 6 | 10 | 64:39 | 25 | Toninho Cerezo | Yasushi Endo | 11 | |
| 2 Round | Group Stage | – | ||||||||||
| 2013 | J1 League | 5th | 59 | 18 | 5 | 11 | 60:52 | 8 | Toninho Cerezo | Yuya Osako | 19 | |
| Round of 16 | Quarter-finals | – | ||||||||||
| 2012 | J1 League | 11th | 46 | 12 | 10 | 12 | 50:43 | 7 | Jorge de Amorim Campos | |||
| 2011 | J1 League | 6th | 50 | 13 | 11 | 10 | 53:40 | 13 | Oswaldo de Oliveira | Yuzo Tashiro | 12 | |
| Round of 16 | Championship | Round of 16 | ||||||||||
| 2010 | J1 League | 4th | 60 | 16 | 12 | 6 | 51:31 | 20 | Oswaldo de Oliveira | Marquinhos | 11 | |
| Championship | Quarter-finals | Round of 16 | ||||||||||
| 2009 | J1 League | 1st | 66 | 20 | 6 | 8 | 51:30 | 21 | Oswaldo de Oliveira | Marquinhos | 13 | |
| Quarter-finals | Quarter-finals | Round of 16 | ||||||||||
| 2008 | J1 League | 1st | 63 | 18 | 9 | 7 | 56:30 | 26 | Oswaldo de Oliveira | Marquinhos | 21 | |
| Round of 16 | Quarter-finals | Quarter-finals | ||||||||||
| 2007 | J1 League | 1st | 72 | 22 | 6 | 6 | 60:36 | 24 | Oswaldo de Oliveira | Marquinhos | 14 | |
| Championship | Semi-finals | – | ||||||||||
| 2006 | J1 League | 6th | 58 | 18 | 4 | 12 | 62:53 | 9 | Paulo Autuori | Alex Mineiro | 10 | |
| Semi-finals | Final | – | ||||||||||
| 2005 | J1 League | 3rd | 59 | 16 | 11 | 7 | 61:39 | 22 | Toninho Cerezo | Alex Mineiro | 15 | |
| Quarter-finals | Group Stage | – | ||||||||||
| 2004 | J1 League | 6th | 48 | 14 | 6 | 10 | 41:31 | 10 | Toninho Cerezo | Mitsuo Ogasawara | 7 | |
| 2003 | J1 League | 5th | 48 | 13 | 9 | 8 | 44:40 | 4 | Toninho Cerezo | Tomoyuki Hirase | 7 | |
| 2002 | J1 League | 4th | 53 | 18 | 0 | 12 | 46:39 | 7 | Toninho Cerezo | Atsushi Yanagisawa | 10 | |
| 2001 | J1 League | 1st | 54 | 19 | 1 | 10 | 57:42 | 15 | Toninho Cerezo | Atsushi Yanagisawa | 12 | |
| 2000 | J1 League | 1st | 55 | 18 | 4 | 8 | 48:27 | 21 | Toninho Cerezo | Tomoyuki Hirase | 11 | |
| 1999 | J1 League | 9th | 40 | 14 | 1 | 15 | 53:37 | 16 | Ze Mario* | Atsushi Yanagisawa | 9 | |
| 1998 | J1 League | 1st | 74 | 26 | 0 | 8 | 79:43 | 36 | Joao Carlos* | Atsushi Yanagisawa | 22 | |
| 1997 | J1 League | 2nd | 68 | 24 | 0 | 8 | 78:38 | 40 | Joao Carlos | Mazinho | 22 | |
| 1996 | J1 League | 1st | 66 | 21 | 0 | 9 | 61:34 | 27 | Joao Carlos | Mazinho | 14 | |
| 1995 | J1 League | 7th | 85 | 28 | 0 | 24 | 82:79 | 3 | Edu | |||
| 1994 | J1 League | 3rd | 81 | 27 | 0 | 17 | 89:68 | 21 | Masakatsu Miyamoto* | |||
| 1993 | J1 League | 2nd | 69 | 23 | 0 | 13 | 72:43 | 29 | Masakatsu Miyamoto | |||
| Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
| Dif: Goal Difference _ Pts: Points _ |