| FC Tokyo Club History | ||||||||||||
| Season | League | |||||||||||
| Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | |||
| Emperor’s Cup | League Cup | AFC CL | ||||||||||
| 2024 | J1 League | 7th | 54 | 15 | 9 | 14 | 53:51 | 2 | Peter Cklamovski | Ryotaro Araki | 7 | |
| 3. Round | Group Stage | – | ||||||||||
| 2023 | J1 League | 11th | 43 | 12 | 7 | 15 | 42:46 | -4 | Albert Puig Ortoneda | Diego Oliveira | 15 | |
| Round of 16 | Quarter-finals | – | ||||||||||
| 2022 | J1 League | 6th | 49 | 14 | 7 | 13 | 46:43 | 3 | Albert Puig Ortoneda | Adailton | 12 | |
| 3. Round | Group Stage | – | ||||||||||
| 2021 | J1 League | 9th | 53 | 15 | 8 | 15 | 49:53 | -4 | Kenta Hasegawa* | Diego Oliveira | 13 | |
| 2. Round | Semi-finals | – | ||||||||||
| 2020 | J1 League | 6th | 57 | 17 | 6 | 11 | 47:42 | 5 | Kenta Hasegawa | Diego Oliveira | 9 | |
| – | Championship | Round of 16 | ||||||||||
| 2019 | J1 League | 2nd | 64 | 19 | 7 | 8 | 46:29 | 17 | Kenta Hasegawa | Diego Oliveira | 14 | |
| 3. Round | Quarter-finals | |||||||||||
| 2018 | J1 League | 6th | 50 | 14 | 8 | 12 | 39:34 | 5 | Kenta Hasegawa | Diego Oliveira | 13 | |
| Round of 16 | Group Stage | |||||||||||
| 2017 | J1 League | 13th | 40 | 10 | 10 | 14 | 37:42 | -5 | Yoshiyuki Shinoda | Yoshito Okubo | 8 | |
| 2. Round | Quarter-finals | |||||||||||
| 2016 | J1 League | 9th | 52 | 15 | 7 | 12 | 39:39 | 0 | Hiroshi Jofuku* | Ryoichi Maeda | 6 | |
| 2015 | J1 League | 4th | 63 | 19 | 6 | 9 | 45:33 | 12 | Massimo Ficcadenti | Yoshinori Muto | 10 | |
| 2014 | J1 League | 9th | 48 | 12 | 12 | 10 | 47:33 | 14 | Massimo Ficcadenti | Yoshinori Muto | 13 | |
| 2005 | J1 League | 10th | 47 | 11 | 14 | 9 | 43:40 | 3 | Hiromi Hara | Lucas Severino | 7 | |
| 2004 | J1 League | 8th | 41 | 10 | 11 | 9 | 40:41 | -1 | Hiromi Hara | Lucas Severino | 11 | |
| 2003 | J1 League | 4th | 49 | 13 | 10 | 7 | 46:31 | 15 | Hiromi Hara | Kelly Guimaraes | 9 | |
| 2002 | J1 League | 9th | 39 | 13 | 2 | 15 | 43:46 | -3 | Hiromi Hara | Amaral | 15 | |
| 2001 | J1 League | 8th | 41 | 13 | 5 | 12 | 47:47 | 0 | Kiyoshi Okuma | Amaral | 17 | |
| 2000 | J1 League | 7th | 43 | 15 | 1 | 14 | 47:41 | 6 | Kiyoshi Okuma | Tuto | 17 | |
| Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
| Dif: Goal Difference _ Pts: Points _ |