| Toronto FC Club History | ||||||||||||
| Season | League | |||||||||||
| Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | |||
| MLS Cup PO | Canadian CS | |||||||||||
| 2015 | MLS | 12th | 49 | 15 | 15 | 4 | 58:58 | 0 | ||||
| Semifinals | ||||||||||||
| 2016 | MLS | 3rd | 53 | 14 | 11 | 9 | 51:39 | 12 | ||||
| 2017 | MLS | 1st | 69 | 20 | 9 | 5 | 74:37 | 37 | ||||
| Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
| Dif: Goal Difference _ Pts: Points _ |