Champions of England! ?? pic.twitter.com/Sp2LlJNL16
— Manchester City (@ManCity) May 19, 2024
Manchester City 2023-24 Club Stats クラブ成績 | |||||||||||||||
Manager Name | Premier League | Champions League | League Cup | FA Cup | |||||||||||
Pos | M | W | D | L | Goals | Dif | Pts | Result | Result | Result | |||||
Josep Guardiola | 1st | 38 | 28 | 7 | 3 | 96:34 | 62 | 91 | Quarter-finals | 3. Round | Final |
Player Stats 個人成績 | ||||||||||||||||||||||
Pos. | JNO | T* | Player Name | Age | Nat. | Rat | Premier League | Champions League | League Cup | FA Cup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M* | S* | G* | A* | M* | S* | G* | A* | M* | S* | G* | A* | M* | S* | G* | A* | |||||||
GK | 31 | Ederson | 30 | BRA | 33 | 33 | – | – | 7 | 7 | – | – | – | – | – | – | – | – | – | – | ||
CB | 3 | Ruben Dias | 26 | POR | 30 | 28 | – | – | 9 | 9 | – | – | – | – | – | – | 4 | 3 | – | – | ||
CB | 25 | Manuel Akanji | 28 | CHE | 30 | 28 | 2 | – | 8 | 7 | 2 | – | 1 | 1 | – | – | 5 | 4 | – | – | ||
CB | 6 | Nathan Ake | 28 | NLD | 29 | 24 | 2 | 2 | 7 | 3 | – | – | 1 | 1 | – | – | 4 | 4 | 1 | – | ||
DMF | 16 | Rodri | 27 | SPA | 34 | 34 | 8 | 9 | 8 | 8 | 1 | 3 | – | – | – | – | 4 | 4 | – | 1 | ||
CMF | 8 | ▷ | Mateo Kovacic | 29 | CRO | 30 | 16 | 1 | – | 6 | 5 | – | – | 1 | 1 | – | – | 5 | 5 | 1 | 1 | |
AMF | 20 | Bernardo Silva | 29 | POR | 33 | 29 | 6 | 9 | 8 | 6 | 2 | – | – | – | – | – | 5 | 5 | 2 | 1 | ||
RWG | 47 | Phil Foden | 23 | ENG | 35 | 33 | 19 | 8 | 8 | 7 | 5 | 3 | 1 | 0 | – | – | 5 | 5 | 2 | 1 | ||
LWG | 11 | ▷ | Jeremy Doku | 21 | BEL | 29 | 18 | 3 | 9 | 7 | 1 | 1 | 1 | 1 | 0 | – | – | 6 | 1 | 2 | – | |
SS | 19 | Julian Alvarez | 23 | ARG | 36 | 31 | 11 | 9 | 7 | 2 | 5 | 2 | 1 | 1 | – | – | 6 | 3 | 1 | 1 | ||
CFW | 9 | Erling Haaland | 23 | NOR | 31 | 29 | 27 | 5 | 9 | 9 | 6 | 1 | – | – | – | – | 3 | 3 | 5 | – | ||
GK | 18 | Stefan Ortega | 31 | GER | 9 | 5 | – | – | 3 | 3 | – | – | 1 | 1 | – | – | 6 | 6 | – | – | ||
CB | 24 | ▷ | Josko Gvardiol | 21 | CRO | 28 | 26 | 4 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | – | – | 4 | 4 | – | – | |
CB | 5 | John Stones | 29 | ENG | 16 | 12 | 1 | – | 6 | 4 | – | 1 | – | – | – | – | 3 | 3 | – | 1 | ||
RSB | 82 | Rico Lewis | 19 | ENG | 16 | 8 | 2 | – | 7 | 6 | – | 3 | 1 | 1 | – | – | 2 | 1 | – | 1 | ||
CB | – | Aymeric Laporte | 29 | SPA | 1 | 0 | – | – | ||||||||||||||
LSB | 21 | Sergio Gomez | 23 | SPA | 6 | 0 | – | 1 | 5 | 2 | – | – | 1 | 1 | – | – | 2 | 1 | – | – | ||
CMF | 27 | ▷ | Matheus Nunes | 25 | POR | 17 | 7 | – | 2 | 7 | 5 | – | 2 | 1 | 0 | – | – | 2 | 1 | – | – | |
AMF | 17 | Kevin De Bruyne | 32 | BEL | 18 | 15 | 4 | 10 | 2 | 2 | 2 | 2 | – | – | – | – | 5 | 3 | – | 5 | ||
AMF | – | Cole Palmer | 21 | ENG | 1 | 0 | – | – | ||||||||||||||
DMF | 4 | Kalvin Phillips | 28 | ENG | 4 | 0 | – | – | 4 | 1 | 1 | – | 1 | 1 | – | – | ||||||
CMF | – | ▷ | James McAtee | 21 | ENG | 1 | 0 | – | – | – | – | – | – | – | – | – | – | |||||
LWG | 10 | Jack Grealish | 28 | ENG | 20 | 10 | 3 | 1 | 8 | 8 | – | 2 | 1 | 1 | – | – | 3 | 3 | – | – | ||
RWG | 52 | ▷ | Oscar Bobb | 20 | NOR | 14 | 2 | 1 | 1 | 4 | 2 | 1 | – | 1 | 1 | – | – | 5 | 2 | – | 1 |
Pos: Position 順位 M: Matches 試合数 W: Win 勝利数 D: Draw 引分数 L: Lose 敗戦数 Goals:Goal for/Goal Against 得点/失点 |
Dif: Goal Difference 得失点差 Pts: Points 勝点 |
JN: Jersey Number 背番号 Nat.: Nationality 国籍 (Country code 国名略称一覧) Rat: Rating レーティング |
T* : Transfers 移籍▷ Pre Season In シーズン当初加入: ▶ Mid Season In シーズン中加入: ◀ Mid Season Out シーズン中放出 |
M*: Matches 試合数 S*: Starting Lineup 先発出場 G*: Goals ゴール数 A*: Assists アシスト数 |
Transfers 移籍情報 | ||||||||||||
Pos. | Arrivals 獲得 | Age | Nat. | Moving from | Transfer fee | Time of transfer | ||||||
CB | Josko Gvardiol | 21 | CRO | RB Leipzig | GER | €90.00m | Summer | |||||
CMF | Matheus Nunes | 25 | POR | Wolverhampton Wanderers | ENG | €62.00m | Summer | |||||
LWG | Jeremy Doku | 21 | BEL | Stade Rennais FC | FRA | €60.00m | Summer | |||||
CMF | Mateo Kovacic | 29 | CRO | Chelsea FC | ENG | €29.10m | Summer | |||||
CMF | James McAtee | 20 | ENG | Manchester City U21 | ENG | – | Summer | |||||
CMF | Tommy Doyle | 21 | ENG | Manchester City U21 | ENG | – | Summer | |||||
RWG | Oscar Bobb | 19 | NOR | Manchester City U21 | ENG | – | Summer | |||||
RSB | Joao Cancelo | 29 | POR | Bayern Munchen | GER | End of loan | Summer | |||||
CB | Taylor Harwood-Bellis | 22 | ENG | Southampton FC | ENG | End of loan | Summer | |||||
RSB | Issa Kabore | 23 | BFA | Luton Town | ENG | End of loan | Summer | |||||
CMF | Tommy Doyle | 22 | ENG | Wolverhampton Wanderers | ENG | End of loan | Summer | |||||
RSB | Issa Kabore | 22 | BFA | Olympique Marseille | FRA | End of loan | Summer | |||||
CMF | Yangel Herrera | 25 | VEN | Girona FC | SPA | End of loan | Summer | |||||
CFW | Nahuel Bustos | 24 | ARG | CA Talleres | ARG | End of loan | Summer | |||||
CFW | Slobodan Tedic | 24 | SRB | Charlton Athletic | ENG | End of loan | Summer | |||||
Pos. | Departures 放出 | Age | Nat. | Moving to | Transfer fee | Time of transfer | ||||||
AMF | Cole Palmer | 21 | ENG | Chelsea FC | ENG | €47.00m | Summer | |||||
RWG | Riyad Mahrez | 32 | DZA | Al-Ahli SFC | SAU | €35.00m | Summer | |||||
CB | Aymeric Laporte | 29 | SPA | Al-Nassr FC | SAU | €27.50m | Summer | |||||
CMF | Yangel Herrera | 25 | VEN | Girona FC | SPA | €5.00m | Summer | |||||
CMF | Ilkay Gundogan | 32 | GER | FC Barcelona | SPA | free transfer | Summer | |||||
CFW | Nahuel Bustos | 24 | ARG | CA Talleres | ARG | free transfer | Summer | |||||
LSB | Benjamin Mendy | 29 | FRA | FC Lorient | FRA | free transfer | Summer | |||||
RSB | Joao Cancelo | 29 | POR | FC Barcelona | SPA | loan transfer | Summer | |||||
CB | Taylor Harwood-Bellis | 21 | ENG | Southampton FC | ENG | loan transfer | Summer | |||||
CMF | James McAtee | 20 | ENG | Sheffield United | ENG | loan transfer | Summer | |||||
DMF | Maximo Perrone | 20 | ARG | UD Las Palmas | SPA | loan transfer | Summer | |||||
RSB | Issa Kabore | 22 | BFA | Luton Town | ENG | loan transfer | Summer | |||||
CMF | Tommy Doyle | 21 | ENG | Wolverhampton Wanderers | ENG | loan transfer | Summer | |||||
LSB | Josh Wilson-Esbrand | 20 | ENG | Stade Reims | FRA | loan transfer | Summer | |||||
CFW | Slobodan Tedic | 23 | SRB | Charlton Athletic | ENG | loan transfer | Summer |
Season Preview シーズンプレビュー | ||||||||||||