| 1.FSV Mainz 05 Club History | ||||||||||||
| Season | League | |||||||||||
| Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | G | ||
| Champions League | Europa League | DFB-Pokal | Supercup | |||||||||
| 2024-25 | Bundesliga | 6th | 52 | 14 | 10 | 10 | 55:43 | 12 | Bo Henriksen | Jonathan Burkardt | 19 | |
| – | – | 2. Round | – | |||||||||
| Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
| Dif: Goal Difference _ Pts: Points _ |