Kyoto Sanga Club History | ||||||||||||
Season | League | |||||||||||
Division | Pos | Pts | W | D | L | Goals | Dif | Manager | Top Scorer | |||
League Cup | Emperor’s Cup | |||||||||||
2001 | J2 League | 1st | 84 | 28 | 5 | 11 | 79:48 | 31 | Gert Engels | Teruaki Kurobe | 29 | |
2000 | J1 League | 15th | 25 | 8 | 2 | 20 | 39:66 | -27 | Shu Kamo* | Kazuyoshi Miura | 17 | |
1999 | J1 League | 12th | 31 | 11 | 0 | 19 | 38:58 | -20 | Hidehiko Shimizu* | Paulo Magino | 6 | |
1998 | J1 League | 13th | 39 | 15 | 0 | 19 | 47:63 | -16 | Hans Ooft | Hisashi Kurosaki | 13 | |
1997 | J1 League | 14th | 27 | 9 | 0 | 21 | 40:70 | -30 | Pedro Rocha | Nobuhiro Takeda | 9 | |
1996 | J1 League | 16th | 24 | 8 | 0 | 22 | 22:54 | -32 | Oscar Bernardi* | Edmilson | 4 | |
Pos: Position M: Matches W: Win D: Draw L: Lose s 퐔 Goals:Goal for/Goal Against _/ _ |
Dif: Goal Difference _ Pts: Points _ |